The Quanteon is a 4-laser flow cytometer that is configured with 25 independent photomultipliers for meeting the most demanding sample panels. The proprietary photomultiplier technology employed in the Quanteon provides excellent sensitivity, stability, and a 7.2 log dynamic range. Very dim signals and very bright signals can all be captured and gated in the same view, therefore eliminating the need for laborious trial and error PMT tuning procedures. Absolute counts, without the use of expensive beads, will save you time and money.
LaserParameterFilterCommon dyes/fluorochromes*
| 405nm | V445 | 445/45 | BV421, Alexa Fluor 405, V450, Pacific Blue, VioBlue, Live/Dead Violet |
| V530 | 530/30 | BV510, Alexa Fluor 430, V500, Amcyan, VioGreen, Live/Dead Aqua | |
| V586 | 586/20 | BV570, Alexa Fluor 430 | |
| V615 | 615/20 | BV605, Qdot 605 | |
| V660 | 660/20 | BV650, Qdot 655 | |
| V695 | 695/0 | Qdot 705 | |
| V725 | 725/40 | BV711, Qdot 705, BV750 | |
| V780 | 780/60 | BV750, BV785, BV786, Qdot 800 | |
| 488nm | B530 | 530/30 | FITC, Alexa Fluor 488, BB515, Live/Dead Green |
| B586 | 586/20 | eYFP | |
| B615 | 615/20 | PI | |
| B660 | 660/20 | PerCP | |
| B695 | 695/40 | PerCP-Cy5.5, BB700 | |
| B725 | 725/40 | PerCP-eFluor710, PerCP-Vio700 | |
| B780 | 780/60 | PE-Cy7, PE-Vio70 | |
| 561nm | Y586 | 586/20 | PE |
| Y615 | 615/20 | PE-Texas Red, PE-CF594, PE-Vio615 | |
| Y660 | 660/20 | PE-Cy5, 7-AAD | |
| Y695 | 695/40 | PE-Cy5.5 | |
| Y725 | 725/40 | PE-Alexa 700 | |
| Y780 | 780/60 | PE-Cy7, PE-Vio770 | |
| 637nm | R660 | 660/20 | APC, Alexa Fluor 647, Live/Dead Far Red |
| R695 | 695/40 | APC-Cy5.5, Alexa Fluor 680 | |
| R725 | 725/40 | Alexa Fluor 700, APC-R700 | |
| R780 | 780/60 | APC-Cy7, APC-Alexa750, APC-Vio770, APC-H7, Live/Dead Near IR |
* This is a list of fluorochromes commonly used on the Quanteon. The list is not exhaustive, if you would like to use a different fluorochrome, please contact the facility.